The MF 9500 is a robust and dependable agricultural tractor, well-suited for a variety of farming tasks. With a powerful engine and durable design, it excels in demanding agricultural operations, including plowing and heavy-duty tasks. This tractor prioritizes reliability and ease of use, offering a trusted solution for farmers seeking efficient performance and productivity in their daily work.
Product Specifications
| Power (hp Range) | 58 HP (42.65 kW) |
| Engine | SIMPSONS TSJ 327 TIII A, Turbo charger |
| Cylinders | 3 |
| Cubic Capacity | 2700 cc (2.70L) |
| Fuel Injection Pump | Rotary |
| Clutch Type | Dual |
| Transmission Type | Comfimesh |
| Number of Speeds | 8 Forward + 8 Reverse |
| Tyre Dimensions | 7.5 x 16 (19.05 cm x 40.64 cm) Front 16.9 x 28 (42.93 cm x 71.12 cm) Rear |
| Forward Speed @ rated RPM | 35.8 kmph |
| PTO Type | Qudra PTO |
| PTO Speed | 540 RPM @ 1790 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 2050 kgf |
| Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-1 and CAT-2 balls (Combi Ball) |
| Brake Type | Oil immersed brakes |
| Steering Type | Power steering |
| Electricals | 12 V 88 Ah Battery, 12 V 35 A Alternator |
| Overall Length | 3450 mm |
| Overall Width | 1862 mm |
| Overall Height | 2316 mm |
| Wheelbase | 1980 mm |
| Total Weight | 2305 kg |
| Fuel Tank Capacity | 60 L |
| Features | Asli side shift, adjustable front axle, full platform, company fitted hitch Optional: Bumper and front weights, engine driven auxiliary pump, eSMART electronic hydraulics |







