The MF 1035 DI DOST tractor, produced by Massey Ferguson, is a versatile and dependable agricultural workhorse. With its 36 horsepower engine and durable design, it is suitable for a wide range of farming tasks. This compact tractor is well-known for its reliability and efficiency, making it a popular choice for small to medium-sized agricultural operations. It’s equipped with modern features and technologies for enhanced productivity.
Product Specifications
| Power (hp Range) | 35 HP (24.6 kW) |
| Engine | SIMPSONS TIII A S 334 |
| Cylinders | 3 |
| Cubic Capacity | 2270 cc (2.27L) |
| Fuel Injection Pump | Rotary |
| Clutch Type | Dual |
| Transmission Type | Sliding mesh |
| Number of Speeds | 8 Forward + 8 Reverse |
| Tyre Dimensions | 6.00×16 (0.15 x 0.41 m) front 13.6 x 28 (0.35 x 0.71 m) rear option: 12.4 x 28 (0.31 x 0.71 m) rear |
| Forward Speed @ rated RPM | 30.36 kmph |
| PTO Type | Live, Six-splined shaft |
| PTO Speed | 540 RPM @ 1500 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 1100 kgf |
| Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-1 (Combi Ball) |
| Brake Type | MDSS Brakes / Maxx OIB |
| Steering Type | Manual – Recirculating worm, ball and nut type |
| Electricals | 12V 80 Ah Battery, 12V 36 A alternator |
| Overall Length | 3085 mm |
| Overall Width | 1720 mm |
| Overall Height | 2200 mm |
| Wheelbase | 1935 mm |
| Total Weight | 1770 kg |
| Fuel Tank Capacity | 47 L |
| Features | Front bumper, rear flat face with hitch rails and oil pipe kit, transport lock, digital cluster |







