The MF 2635 is a versatile tractor available in both 4WD and 2WD configurations. With a powerful engine, it’s well-suited for a variety of agricultural tasks. The 4WD version offers enhanced traction and stability, making it suitable for challenging terrains and heavy-duty applications. In contrast, the 2WD version provides excellent maneuverability for smaller farms and tight spaces. Both variants feature modern technology, operator comfort, and durability, making the MF 2635 a reliable choice for diverse farming needs.
Product Specifications
| Power (hp Range) | 75 HP (55.14 kW) |
| Engine | SIMPSONS T III A TSJ436 |
| Cylinders | 4 |
| Cubic Capacity | 3600 cc (3.60L) |
| Fuel Injection Pump | Rotary |
| Clutch Type | Split torque clutch |
| Transmission Type | Partial synchromesh |
| Number of Speeds | 12 Forward + 4 Reverse |
| Tyre Dimensions | 12.4 x 24 (31.49 cm x 60.96 cm) Front 18.4 x 30 (46.73 cm x 76.2 cm) Rear |
| Forward Speed @ rated RPM | 33.6 kmph |
| PTO Type | IPTO |
| PTO Speed | 540 RPM @ 1790 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 2145 kgf |
| Three-point Linkage and Controls | CAT II, Top link sensing (Combi ball not available) |
| Brake Type | Oil immersed brakes |
| Steering Type | Power steering |
| Electricals | 12 V 100 Ah Battery, 12 V 45 A Alternator |
| Overall Length | 4107 mm |
| Overall Width | 2093 mm |
| Overall Height | 2394 mm |
| Wheelbase | 2245mm |
| Total Weight | 3490 kg / 3160 kg |
| Fuel Tank Capacity | 85 L |
| Features | Spool valve-double, front & rear wheel weights, telescopic stabilizer, ROPS – rectangular foldable Variant: 2WD with creeper speeds |







