Product Specifications
| Power (hp Range) | 20 HP range |
| Engine | 182E15 |
| Cylinders | 1 |
| Cubic Capacity | 825 |
| Fuel Injection Pump | Inline |
| Clutch Type | Single diaphragm |
| Transmission Type | Sliding mesh |
| Number of Speeds | 6 Forward + 2 Reverse |
| Tyre Dimensions | 4.75 x 14 (12.06 cm x 35.56 cm) Front 8 x 18 (20.32 cm x 45.72 cm) Rear |
| Forward Speed @ rated RPM | 21.68 kmph |
| PTO Type | Live, Two-speed PTO |
| PTO Speed | 540 RPM @ 2180 ERPM 540 E @ 1480 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 750 kgf |
| Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-1N |
| Brake Type | Multi disc oil immersed brakes |
| Steering Type | Manual steering |
| Electricals | 12 V 65 Ah Battery, 12 V 36 A Alternator |
| Overall Length | 2595 mm |
| Overall Width | 950 mm |
| Overall Height | 1300 mm |
| Wheelbase | 1436 mm |
| Total Weight | 790 kg |
| Fuel Tank Capacity | 28.5 L |
| Features | Oil pipe kit, side shift, push pedal, lowest track width |







