Product Specifications
| Power (hp Range) | 20 HP range |
| Engine | 182E15 |
| Cylinders | 1 |
| Cubic Capacity | 825cc (0.82L) |
| Fuel Injection Pump | Inline |
| Clutch Type | Single diaphragm |
| Transmission Type | Sliding mesh |
| Number of Speeds | 8 Forward + 2 Reverse |
| Tyre Dimensions | 5 x 12 (12.7 cm x 30.48 cm) Front 8 x 18 (20.32 cm x 45.72 cm) Rear |
| Forward Speed @ rated RPM | 21.68 kmph |
| PTO Type | Live, Two-speed PTO |
| PTO Speed | 540 @ 2180 ERPM and 540 RPM @ 1478 ERPM |
| Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 750 kgf |
| Three-point Linkage and Controls | Draft, position and response control. Links fitted with CAT-1N |
| Brake Type | Multi disc oil immersed brakes |
| Steering Type | Manual steering |
| Electricals | 12 V 65 Ah Battery, 12 V 36 A Alternator |
| Overall Length | 2610 mm |
| Overall Width | 950 mm |
| Overall Height | 1310 mm |
| Wheelbase | 1420 mm |
| Total Weight | 839 kg |
| Fuel Tank Capacity | 28.5 L |
| Features | Lowest track width, push pedals, side shift, oil pipe kit, digital cluster |







